U-Profile Magnetic Formwork for Precast Concrete Production
U-magnetic formwork is designed for the production of precast concrete elements, such as slabs and wall panels. Featuring a U-shaped steel profile with integrated permanent magnets, it can be quickly positioned and securely fixed to steel casting beds without additional mechanical fasteners in suitable applications.
The U-profile design provides a practical solution for forming concrete edges and defining the dimensions of precast elements. Its magnetic fixing system allows easy installation, adjustment, and removal, helping reduce setup time and improve production efficiency.
As a manufacturer of magnetic formwork and precast concrete accessories, Ningbo Weiyin offers customized U-magnetic formwork according to customer drawings, dimensions, and production requirements. Different profile designs and magnetic configurations can be developed to suit specific applications, with OEM services available.
Specifications
| Model | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Pull force configuration |
|---|---|---|---|---|---|
| WWMFA-A1 | 500 | 60 | 70 | 5.2 | 600 kg × 2 |
| WWMFA-A2 | 810 | 60 | 70 | 6.5 | 600 kg × 2 |
| WWMFA-A3 | 1000 | 60 | 70 | 7.2 | 600 kg × 2 |
| WWMFA-A4 | 1200 | 60 | 70 | 8.4 | 600 kg × 2 |
| WWMFA-A5 | 1400 | 60 | 70 | 11.5 | 900 kg × 2 |
| WWMFA-A6 | 2500 | 60 | 70 | 16.5 | 900 kg × 2 |
| WWMFA-A7 | 3000 | 60 | 70 | 19.8 | 900 kg × 3 |
| WWMFA-A8 | 3500 | 60 | 70 | 22.8 | 900 kg × 3 |
| WWMFA-B1 | 500 | 60 | 70 | 5.2 | 600 kg × 2 |
| WWMFA-B2 | 810 | 60 | 70 | 6.5 | 600 kg × 2 |
| WWMFA-B3 | 1000 | 60 | 70 | 7.2 | 600 kg × 2 |
| WWMFA-B4 | 1200 | 60 | 70 | 8.4 | 600 kg × 2 |
| WWMFA-B5 | 1400 | 60 | 70 | 11.5 | 900 kg × 2 |
| WWMFA-B6 | 2500 | 60 | 70 | 16.5 | 900 kg × 2 |
| WWMFA-B7 | 3000 | 60 | 70 | 19.8 | 900 kg × 3 |
| WWMFA-B8 | 3500 | 60 | 70 | 22.8 | 900 kg × 3 |
| WWMFA-C1 | 500 | 60 | 70 | 5.2 | 600 kg × 2 |
| WWMFA-C2 | 810 | 60 | 70 | 6.5 | 600 kg × 2 |
| WWMFA-C3 | 1000 | 60 | 70 | 7.2 | 600 kg × 2 |
| WWMFA-C4 | 1200 | 60 | 70 | 8.4 | 600 kg × 2 |
| WWMFA-C5 | 1400 | 60 | 70 | 11.5 | 900 kg × 2 |
| WWMFA-C6 | 2500 | 60 | 70 | 16.5 | 900 kg × 2 |
| WWMFA-C7 | 3000 | 60 | 70 | 19.8 | 900 kg × 3 |
| WWMFA-C8 | 3500 | 60 | 70 | 22.8 | 900 kg × 3 |
Other sizes are available on request. Please confirm the selected model and compatible accessories for your project.




Reviews
There are no reviews yet.